Please contact Ian Downs to volunteer for any Duty
| Sunday | Event | OOD | Rescue |
Catering |
| 6-Mar | ||||
| 13-Mar | ||||
| 20-Mar | ||||
| 27-Mar | ||||
| 3-Apr | ||||
| Sat 9-Apr | Laser Open meeting | Catherine Fox | TBA | Ian + Geraldine |
| 17-Apr | ||||
| 24-Apr | ||||
| Sat 30-Apr | Myles Ripley | TBA | TBA | |
| 1-May | Myles Ripley | TBA | TBA | |
| 7 + 8 May | Myles Ripley | TBA | TBA | |
| 15-May | ||||
| 22-May | ||||
| 29-May | ||||
| 5-Jun | ||||
| 12-Jun | ||||
| Sat 18-Jun | Miracle Open meeting | Pete Lawson | TBA | TBA |
| 19-Jun | ||||
| 26-Jun | ||||
| 3-Jul | ||||
| 10-Jul | ||||
| 17-Jul | ||||
| 24-Jul | ||||
| 31-Jul | ||||
| 7-Aug | ||||
| 14-Aug | ||||
| 21-Aug | ||||
| 28-Aug | ||||
| 4-Sep | ||||
| 11-Sep | ||||
| 18-Sep | ||||
| 25-Sep | ||||
| 1 + 2 Oct | TBA | TBA | TBA | |
| 9-Oct | ||||
| 16-Oct | ||||
| 23-Oct | ||||
| 30-Oct | ||||
| 6-Nov | ||||
| 13-Nov | ||||
| 20-Nov | ||||
| 27-Nov | ||||
| 4-Dec | ||||
| 11-Dec | ||||
| 18-Dec | ||||
In the case of inclement weather the club reserves the right to cancel these times without notice